40 Stable Way Kanata, Ontario K2M 1A6
$649,900
Single detached 3 bedrooms home in the heart of Bridlewood. Take advantage of the proximity to great schools, shopping and walking trails. This lovely property features a functional layout with inviting family room boasting a wood burning fireplace and white brick surround, bright dining room with bay window, generous kitchen with granite counters, 2nd level with three good sized bedrooms and a dream walk-in closet with makeup desk. Lower level is finished with a recreational room and office space. Updates include: roof shingles 2022, lower lvl paint 2022, main and 2nd level paint 2020, fenced yard 2019, oak railing 2017, furnace and a/c 2007. House is rented month by month or 2624/M plus utilities. (id:60234)
Property Details
MLS® Number | 1410546 |
Property Type | Single Family |
Neigbourhood | Kanata |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
StorageType | Storage Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1987 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 35 Ft |
SizeIrregular | 35 Ft X 100 Ft |
SizeTotalText | 35 Ft X 100 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'10" x 9'11" | ||
Second Level | Other | 9'9" x 6'8" | ||
Second Level | 4pc Bathroom | 9'9" x 4'11" | ||
Second Level | Bedroom | 12'2" x 9'2" | ||
Second Level | Bedroom | 11'10" x 10'4" | ||
Basement | Recreation Room | 18'8" x 9'0" | ||
Basement | Den | 10'8" x 8'6" | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | 10'9" x 11'8" | ||
Main Level | Foyer | 10'6" x 5'11" | ||
Main Level | Living Room | 13'7" x 9'10" | ||
Main Level | Dining Room | 9'3" x 7'9" | ||
Main Level | Kitchen | 11'10" x 9'8" | ||
Main Level | Partial Bathroom | 5'6" x 4'3" |
Interested?
Contact us for more information
Jin Chen
Salesperson
610 Bronson Avenue
Ottawa, Ontario K1S 4E6