100 Watershore Drive Hamilton, Ontario L8E 0C1
$1,700,000Maintenance, Parking
$180 Monthly
Maintenance, Parking
$180 MonthlyThe Residences at Watershore is a remarkable new community, just steps from the glistening shores of Lake Ontario in Stoney Creek! Choose between a Lakeside Single Family Home built by Marz Homes OR a Lakefront Building Lot constructed by your own home builder. The Residences at Watershore will offer a magnificent selection of inspiring two-storey and bungalow plans with innovative bungaloft options designed with mindful attention to every luxurious detail. Over $80,000 in included upgrades! With standard 9 ceilings, and large windows, the bright open concept layouts feel even more inviting and suited for relaxing, gathering and entertaining. This waterside oasis has been designed to take advantage of the scenic views to create a unique lakeside experience... youre bound to live your best life by the lake! Model shown here is the 2-Storey Elm model. Please note photos are an artist rendering and should be used as inspiration images only. Photos shown herein may not be the same floorplan layout as the home offered for sale. *This site is pre-construction* (id:60234)
Property Details
MLS® Number | X8339708 |
Property Type | Vacant Land |
Community Name | Stoney Creek |
AmenitiesNearBy | Marina, Park |
CommunityFeatures | Pets Not Allowed, School Bus |
Features | Level Lot, Conservation/green Belt, In Suite Laundry |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2748.9768 Sqft |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Marina, Park |
SizeIrregular | . |
SizeTotalText | . |
SurfaceWater | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 5.48 m | 4.27 m | 5.48 m x 4.27 m |
Second Level | Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Second Level | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Kitchen | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Dining Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Living Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Main Level | Den | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bathroom | Measurements not available |
Interested?
Contact us for more information
Joe Ferrante
Broker of Record
115 Highway 8 #102
Stoney Creek, Ontario L8G 1C1