120 Grant Carman Drive Unit#803 Nepean, Ontario K2E 1C8
$524,900Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$616.87 Monthly
Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$616.87 MonthlyWelcome home to this impressive corner unit condo! Spanning 1,225 square feet, this residence features a generous layout with two bedrooms and two bathrooms. Enjoy a large, bright kitchen, a spacious dining room, and a comfortable living room, making it perfect for entertaining and everyday living. The building boasts a live-in superintendent for added convenience, along with fantastic amenities such as a pool, sauna, and hot tub. Well-maintained and cared for, this unit also includes in-unit laundry, an underground parking spot, locker and ample visitor parking. Conveniently located near a variety of amenities, including shopping, groceries, and cozy coffee shops, this condo offers both comfort and convenience. Don’t miss the opportunity to make this inviting space your new home! Please note: 24-hour irrevocable. (id:60234)
Property Details
MLS® Number | 1410185 |
Property Type | Single Family |
Neigbourhood | Borden Farm |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2006 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 13'6" x 5'0" | ||
Main Level | Kitchen | 11'7" x 9'9" | ||
Main Level | Living Room/dining Room | 19'9" x 18'6" | ||
Main Level | Primary Bedroom | 14'9" x 14'2" | ||
Main Level | 4pc Ensuite Bath | 10'6" x 6'0" | ||
Main Level | Bedroom | 11'7" x 10'6" | ||
Main Level | 3pc Bathroom | 7'8" x 4'9" | ||
Main Level | Laundry Room | 9'9" x 3'3" |
Interested?
Contact us for more information
Michelle Kupe
Salesperson
1433 Wellington St W Unit 113
Ottawa, Ontario K1Y 2X4
Rob Thurgur
Salesperson
1433 Wellington St W Unit 113
Ottawa, Ontario K1Y 2X4