10 Feet Ceiling On Ground Floor, 9 Feet Ceiling On Upper Floor, 8 Feet High Front Door In Lieu of Standard Front Door, 8 Feet High Colonial Interior Doors in Lieu of Standard Height, 3 Piece Bath In Basement Rough-In, 200 AMP Service, Large Increased Basement Window Size, Your Dream House. High Quality Sundial Built, Great Design, Ideal Layout For Family Living W Office And Study Room Great For Work From Home, The Study Area Upstairs Can Easily Be Transferred Into 5th Bedroom, Specular Facet W Stone Brick And Stucco Decorated, Modern And Elegant. Close to GO Train Station, School, Banks, Upper Canada Mall, Park Trail, Mins To Highway 404. **** EXTRAS **** Fridge, Stove, DW, Washer, Dryer, Central Air Condition, Fenced Yard (will be done), Furnace & Equip. (id:60234)
MLS® Number | N9304426 |
Property Type | Single Family |
Community Name | Sharon |
Amenities Near By | Public Transit, Park, Schools |
Community Features | School Bus |
Features | Wooded Area, Ravine, Flat Site |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Basement Type | Full |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Stone, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 112 Ft ,1 In |
Size Frontage | 39 Ft ,1 In |
Size Irregular | 39.1 X 112.1 Ft ; 39.08x111.96, 56.31x112.12 |
Size Total Text | 39.1 X 112.1 Ft ; 39.08x111.96, 56.31x112.12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.67 m | 5.12 m | 5.67 m x 5.12 m |
Second Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Second Level | Bedroom 3 | 4.82 m | 3.54 m | 4.82 m x 3.54 m |
Second Level | Bedroom 4 | 4.78 m | 3.23 m | 4.78 m x 3.23 m |
Second Level | Study | 5.18 m | 3.06 m | 5.18 m x 3.06 m |
Flat | Office | 3.5 m | 2.75 m | 3.5 m x 2.75 m |
Flat | Laundry Room | 2.74 m | 2.45 m | 2.74 m x 2.45 m |
Flat | Dining Room | 4.82 m | 4.51 m | 4.82 m x 4.51 m |
Flat | Family Room | 5.73 m | 4.57 m | 5.73 m x 4.57 m |
Flat | Kitchen | 4.57 m | 2.75 m | 4.57 m x 2.75 m |
Flat | Eating Area | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Contact us for more information
Victor Wei Li
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman