• (416) 220-9899
  • 905-771-0885
  • Home
  • Listing
    • Residential Search
    • Commercial Search
    • Pre Construction
  • Property Search
  • Contact
  • Useful Tools
    • Land Transfer Tax Calculator
    • Mortgage Calculator 
    • Mortgage Affordability Calculator 
    • CMHC Premium Calculator
    • Renewal Calculator 
  • Home
  • Listing
    • Residential Search
    • Commercial Search
    • Pre Construction
  • Property Search
  • Contact
  • Useful Tools
    • Land Transfer Tax Calculator
    • Mortgage Calculator 
    • Mortgage Affordability Calculator 
    • CMHC Premium Calculator
    • Renewal Calculator 
  • « Go back

110 King Sudbury, Ontario P3C 2V6

view favourites
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 1 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 2 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 3 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 4 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 5 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 6 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 7 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 8 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 9 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 10 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 11 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 12 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 13 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 14 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 15 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 16 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 17 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 18 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 19 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 20 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 21 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 22 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 23 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 24 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 25 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 26 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 27 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 28 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 29 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 30 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 31 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 32 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 33 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 34 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 35 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 36 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 37 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 38 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 39 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 40 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 41 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 42 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 43 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 44 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 45 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 46 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 47 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 48 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 49 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 50 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 51 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 52 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 53 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 54 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 55 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 56 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 57 - 2116968
  • 110 King, Sudbury, Ontario  P3C 2V6 - Photo 58 - 2116968
None Forced Air

$739,900

Amazing investment opportunity in Central Sudbury. 8 units generating great income, walking distance to Grocery stores, bus routes, and downtown. Seperate hydro meters, on site laundry and large storage area for landlord's use. Rear lane access and side entrance to building. Mostly newer windows, high effeciency gas furnace. New interconnected fire alarm system installed in 2019. 8 - 1 bedroom units, 1 of the units is oversized with a downstairs rec room and storage area. New Roof in 2013. Please give 26 hours notice for all showings, book your appointment today. (id:60234)

Property Details

MLS® Number 2116968
Property Type Multi-family
Equipment Type Water Heater - Gas
Rental Equipment Type Water Heater - Gas

Building

Basement Type Full
Cooling Type None
Exterior Finish Aluminum Siding
Fire Protection Fire Alarm System
Flooring Type Hardwood, Laminate, Vinyl
Foundation Type Poured Concrete
Heating Type Forced Air
Roof Style Flat
Utility Water Municipal Water

Parking

Other

Land

Acreage No
Sewer Municipal Sewage System
Size Total Text 0-4,050 Sqft
Zoning Description R2-3
  • Aerial
  • Street Level
  • Walking Score

Contact Us

Contact us for more information

Sending
Generating Captcha

Your Favourites

 

No Favourites Found

 

Powered by: REALTOR.ca
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


July 22 2025 06:43:58

Sudbury Real Estate Board

Homelife Green Team Realty Inc., Brokerage

RealtyPress WordPress CREA DDF® Plugin

RE/MAX Crossroads Realty Inc., Brokerage

  • (416) 220-9899
  • 8901 Woodbine Ave., # 208 Markham, Ontario, L3R 9Y4 905.305.0505

    416.220.9899
Facebook-f X-twitter Linkedin-in Instagram
  • Home
  • Listing
  • Property Search
  • Mortgage
  • Lawyer
  • Contact
  • Useful Tools
  • Useful Tools
  • Land Transfer Tax Calculator
  • Mortgage Calculator
  • Mortgage Affordability Calculator
  • CMHC Premium Calculator
  • Renewal Calculator
  • Home
  • Listing
  • Property Search
  • Mortgage
  • Lawyer
  • Contact
  • Useful Tools

Free Real Estate Reports

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
September 5, 2025 Friday!
torontopin.com
  • Login
Forget Password?