Amazing Location, Backing Onto Green Space, On The Sought-After West Hamilton Mountain, Featuring 3+1 Bedrooms, 3.5 Washrooms Including Primary Bedroom With Ensuite Bath & Walk In Closet. Open Concept Main Floor with 9 ceilings and hardwood floor on the main level With Walk-Out To Deck And Private Fenced Yard, Finished basement with a full bathroom and room that can be used as a bedroom, playroom or office, Garage, Parking And More! Move In Ready Condition! Minutes To William Connell Park! Built 2014, 1575 Sq Ft + Finished Basement **** EXTRAS **** PT LOT 171, PLAN 62M1166, BEING PT 4 ON 62R19838 SUBJECT TO AN EASEMENT IN GROSS AS IN WE796371SUBJECT TO AN EASEMENT FOR ENTRY AS IN WE999315 CITY OF HAMILTON (id:60234)
MLS® Number | X11919040 |
Property Type | Single Family |
Community Name | Sheldon |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Flooring Type | Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 117 Ft ,3 In |
Size Frontage | 24 Ft ,8 In |
Size Irregular | 24.7 X 117.3 Ft |
Size Total Text | 24.7 X 117.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.9 m | 3.66 m | 4.9 m x 3.66 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Second Level | Bedroom | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
Basement | Bedroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 6.1 m | 2.2 m | 6.1 m x 2.2 m |
Main Level | Living Room | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
Main Level | Dining Room | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
Main Level | Eating Area | 6.1 m | 2.2 m | 6.1 m x 2.2 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Contact us for more information
Mariano Villamonte
Salesperson
(905) 241-2222
(905) 241-3333
Valeria Villamonte-Taylor
Salesperson
(905) 241-2222
(905) 241-3333
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman