1134 O'grady Street Ottawa, Ontario K4M 1J3
$800,000
This 2 story home is so much more than it appears. Walking distance to all village amenities and the Rideau River. At the end of the road you will find river access with a Dock! This home has great bones and is recognized by locals as the home with the stone Centennial Turret. The main level has hardwood throughout. The family room is one of a kind with 3 impressive stained glass windows and interior stone accents. The wood stove is WETT certified. Primary rooms are well sized. The upper level features 3 bedrooms, a full bath with good sized tub and a “must be developed” approximately 20' X 12' room currently used for storage off of the primary bedroom. Large private backyard complete with storage shed. This charming home is ready for your unique touch! (id:60234)
Property Details
MLS® Number | 1405192 |
Property Type | Single Family |
Neigbourhood | Manotick |
AmenitiesNearBy | Airport, Golf Nearby, Water Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Adult Oriented, Family Oriented |
Features | Park Setting |
ParkingSpaceTotal | 2 |
StorageType | Storage Shed |
Structure | Deck |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1870 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas, Wood |
HeatingType | Forced Air, Other |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Open |
Land
Acreage | No |
LandAmenities | Airport, Golf Nearby, Water Nearby |
LandscapeFeatures | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft ,11 In |
SizeFrontage | 69 Ft ,6 In |
SizeIrregular | 0.15 |
SizeTotal | 0.15 Ac |
SizeTotalText | 0.15 Ac |
ZoningDescription | V1p |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'0" x 7'0" | ||
Second Level | Bedroom | 15'0" x 10'0" | ||
Second Level | Primary Bedroom | 16'0" x 11'6" | ||
Second Level | Bedroom | 13'0" x 8'0" | ||
Second Level | Storage | 20'0" x 12'0" | ||
Main Level | Dining Room | 16'9" x 10'6" | ||
Main Level | Living Room/fireplace | 16'9" x 10'0" | ||
Main Level | Kitchen | 15'0" x 12'0" | ||
Main Level | Family Room/fireplace | 17'6" x 16'9" |
Utilities
Fully serviced | Available |
Interested?
Contact us for more information
Douglas Stuewe
Salesperson
139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
Ashley Moore
Salesperson
139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0