Well maintained building in high demand area. Spacious Unit Facing South, Den Used As 2nd Bedroom, Amazing View Of CN Tower & Downtown Toronto, Granite Countertop, Family-Oriented Neighbourhood, Building amenities offer indoor pool, gym, billiards room, party room, guest suite, BBQ, 24h concierge & plenty of visitor parking, Close To Subway, 401, Shops, Community Center, Library And More, One Parking Included. Move In & Enjoy. (id:60234)
MLS® Number | E12075151 |
Property Type | Single Family |
Community Name | Wexford-Maryvale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Party Room |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.5 m | 3.15 m | 5.5 m x 3.15 m |
Flat | Dining Room | 5.5 m | 3.15 m | 5.5 m x 3.15 m |
Flat | Kitchen | 5.5 m | 3.15 m | 5.5 m x 3.15 m |
Flat | Primary Bedroom | 3.2 m | 3.28 m | 3.2 m x 3.28 m |
Flat | Den | 3.25 m | 2.3 m | 3.25 m x 2.3 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman