• (416) 220-9899
  • 905-771-0885
  • Home
  • Listing
    • Residential Search
    • Commercial Search
    • Pre Construction
  • Property Search
  • Contact
  • Useful Tools
    • Land Transfer Tax Calculator
    • Mortgage Calculator 
    • Mortgage Affordability Calculator 
    • CMHC Premium Calculator
    • Renewal Calculator 
  • Home
  • Listing
    • Residential Search
    • Commercial Search
    • Pre Construction
  • Property Search
  • Contact
  • Useful Tools
    • Land Transfer Tax Calculator
    • Mortgage Calculator 
    • Mortgage Affordability Calculator 
    • CMHC Premium Calculator
    • Renewal Calculator 
  • « Go back

13-15 Bold Street Unit# 2 Hamilton, Ontario L8P 1T3

view favourites
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 1 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 2 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 3 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 4 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 5 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 6 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 7 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 8 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 9 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 10 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 11 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 12 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 13 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 14 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 15 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 16 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 17 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 18 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 19 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 20 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 21 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 22 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 23 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 24 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 25 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 26 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 27 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 28 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 29 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 30 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 31 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 32 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 33 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 34 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 35 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 36 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 37 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 38 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 39 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 40 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 41 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 42 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 43 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 44 - 40691112
  • 13-15 Bold Street Unit# 2, Hamilton, Ontario  L8P 1T3 - Photo 45 - 40691112
4,417 ft2

$12 / ft2

Beautiful and well-maintained mixed use commercial building in sought after Durand—Just steps from bustling James Street South and St. Joseph’s Hospital. 4417 SF of main/ 2nd floor office space, complete with board rooms, offices, kitchenette and bathrooms. Option to divide the unit, if required. Exclusive rear parking available, plus metered street parking available. Fantastic location, and lots of opportunity! TMI is $10/SF. (id:60234)

Property Details

MLS® Number 40691112
Property Type Retail
Amenities Near By Hospital, Public Transit
Community Features High Traffic Area

Building

Basement Type None
Exterior Finish Brick, Stone
Stories Total 2
Size Exterior 4417.0000
Size Interior 4,417 Ft2
Utility Water Municipal Water

Land

Access Type Highway Access
Acreage No
Land Amenities Hospital, Public Transit
Sewer Municipal Sewage System
Size Depth 149 Ft
Size Frontage 50 Ft
Size Total Text Under 1/2 Acre
Zoning Description E-1/s-719, E-1/s-704
  • Aerial
  • Street Level
  • Walking Score

Contact Us

Contact us for more information

Sending
Generating Captcha

Your Favourites

 

No Favourites Found

 

Powered by: REALTOR.ca
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


March 26 2025 08:14:29

REALTORS® Association of Hamilton-Burlington

RE/MAX Escarpment Realty Inc.

RealtyPress WordPress CREA DDF® Plugin

RE/MAX Crossroads Realty Inc., Brokerage

  • (416) 220-9899
  • 8901 Woodbine Ave., # 208 Markham, Ontario, L3R 9Y4 905.305.0505

    416.220.9899
Facebook-f X-twitter Linkedin-in Instagram
  • Home
  • Listing
  • Property Search
  • Mortgage
  • Lawyer
  • Contact
  • Useful Tools
  • Useful Tools
  • Land Transfer Tax Calculator
  • Mortgage Calculator
  • Mortgage Affordability Calculator
  • CMHC Premium Calculator
  • Renewal Calculator
  • Home
  • Listing
  • Property Search
  • Mortgage
  • Lawyer
  • Contact
  • Useful Tools

Free Real Estate Reports

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
August 7, 2025 Thursday!
torontopin.com
  • Login
Forget Password?