145 Glenn Drive Perth, Ontario K7H 3C7
$749,900
Discover this charming 2-acre retreat on a quiet country road, offering privacy & convenience. Inside, enjoy seamless room flow, abundant natural light & a cozy fireplace. Outside, a classic wood exterior complements an expansive deck, perfect for outdoor relaxation. Meticulously maintained gardens & tranquil walking trail enhance natural beauty, offering a peaceful escape moments from urban amenities. Features include a main floor guest room, living, dining, eat-in kitchen, 3-piece powder room. Upstairs: primary bedroom, additional bedroom, office & bonus room. Basement includes laundry, storage, spacious games room & 2 rooms. Own this private sanctuary with expansive grounds & versatile living spaces. Perfect for discerning buyers seeking comfort, style & tranquility. Schedule your private tour to experience this exceptional property firsthand. This property is also equipped with a Genlink for peace of mind on these stormy winter days. #welcome home (id:60234)
Property Details
MLS® Number | 1415678 |
Property Type | Single Family |
Neigbourhood | CHERIE HILL ESTATES |
AmenitiesNearBy | Golf Nearby |
CommunicationType | Internet Access |
Features | Acreage, Wooded Area, Flat Site, Gazebo, Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
RoadType | Paved Road |
StorageType | Storage Shed |
Structure | Deck, Patio(s) |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2001 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Wood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Geo Thermal, Other |
HeatingType | Forced Air, Ground Source Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
LandAmenities | Golf Nearby |
Sewer | Septic System |
SizeDepth | 203 Ft ,3 In |
SizeFrontage | 416 Ft ,5 In |
SizeIrregular | 416.39 Ft X 203.27 Ft |
SizeTotalText | 416.39 Ft X 203.27 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'9" x 18'10" | ||
Second Level | 4pc Bathroom | 11'2" x 9'5" | ||
Second Level | Other | 6'7" x 15'9" | ||
Second Level | Gym | 22'2" x 13'9" | ||
Second Level | Bedroom | 12'10" x 9'11" | ||
Second Level | Office | 10'9" x 12'9" | ||
Basement | Bedroom | 18'3" x 15'2" | ||
Basement | Bedroom | 10'4" x 13'1" | ||
Basement | Games Room | 22'6" x 16'1" | ||
Basement | Laundry Room | 25'11" x 15'6" | ||
Main Level | Living Room/fireplace | 22'7" x 16'1" | ||
Main Level | Dining Room | 14'9" x 10'10" | ||
Main Level | Kitchen | 14'9" x 12'9" | ||
Main Level | Eating Area | 12'1" x 9'1" | ||
Main Level | Pantry | 5'5" x 6'6" | ||
Main Level | Bedroom | 14'6" x 9'10" | ||
Main Level | 3pc Bathroom | 5'6" x 6'6" | ||
Main Level | Foyer | 9'6" x 7'3" | ||
Main Level | Mud Room | 7'7" x 7'7" |
Interested?
Contact us for more information
Linda Hewson
Salesperson
73 Gore St. E.
Perth, Ontario K7H 1H8