• (416) 220-9899
  • 905-771-0885
  • Home
  • Listing
    • Residential Search
    • Commercial Search
    • Pre Construction
  • Property Search
  • Contact
  • Useful Tools
    • Land Transfer Tax Calculator
    • Mortgage Calculator 
    • Mortgage Affordability Calculator 
    • CMHC Premium Calculator
    • Renewal Calculator 
  • Home
  • Listing
    • Residential Search
    • Commercial Search
    • Pre Construction
  • Property Search
  • Contact
  • Useful Tools
    • Land Transfer Tax Calculator
    • Mortgage Calculator 
    • Mortgage Affordability Calculator 
    • CMHC Premium Calculator
    • Renewal Calculator 
  • « Go back

1512 - 500 Green Road Hamilton, Ontario L8E 3M6

view favourites
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 1 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 2 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 3 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 4 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 5 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 6 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 7 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 8 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 9 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 10 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 11 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 12 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 13 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 14 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 15 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 16 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 17 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 18 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 19 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 20 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 21 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 22 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 23 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 24 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 25 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 26 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 27 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 28 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 29 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 30 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 31 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 32 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 33 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 34 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 35 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 36 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 37 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 38 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 39 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 40 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 41 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 42 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 43 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 44 - X12076244
  • 1512 - 500 Green Road, Hamilton, Ontario  L8E 3M6 - Photo 45 - X12076244
2 Bedroom 2 Bathroom 1,200 - 1,399 ft2
Outdoor Pool Central Air Conditioning Forced Air Waterfront

$615,888

Maintenance, Heat, Electricity, Water, Cable TV, Insurance, Parking

$928.18 Monthly

Spotless!! Waterfront condo, Breathtaking, lake & escarpment view combo. Engineered Vinyl hardwood floor throughout, large balcony, Large primary bedroom features walk-through closet and ensuite 2pc bath. Insuite Laundry is a bonus!, Complex offers gym, party room, in -ground pool & more! Only Minutes to;Hwy QEW. Public beach, Shopping, Waterfront Trail to Burlington, Confederation Park. Parking spot #PA37, Locker #SA122. Priced to sell! (id:60234)

Property Details

MLS® Number X12076244
Property Type Single Family
Community Name Confederation Park
Amenities Near By Beach
Community Features Pet Restrictions
Easement Unknown, None
Features Flat Site, Elevator, Balcony, In Suite Laundry
Parking Space Total 2
Pool Type Outdoor Pool
View Type Lake View, Unobstructed Water View
Water Front Type Waterfront

Building

Bathroom Total 2
Bedrooms Above Ground 2
Bedrooms Total 2
Age 51 To 99 Years
Amenities Exercise Centre, Recreation Centre, Storage - Locker
Appliances Water Meter, Dryer, Stove, Washer, Refrigerator
Cooling Type Central Air Conditioning
Exterior Finish Brick, Concrete
Fire Protection Security System
Foundation Type Concrete
Half Bath Total 1
Heating Fuel Natural Gas
Heating Type Forced Air
Size Interior 1,200 - 1,399 Ft2
Type Apartment

Parking

Underground
Garage

Land

Access Type Public Road
Acreage No
Land Amenities Beach
Surface Water Lake/pond
Zoning Description Rm5

Rooms

Level Type Length Width Dimensions
Main Level Living Room 7.32 m 3.48 m 7.32 m x 3.48 m
Main Level Kitchen 3.86 m 2.26 m 3.86 m x 2.26 m
Main Level Dining Room 3.43 m 2.44 m 3.43 m x 2.44 m
Main Level Primary Bedroom 4.78 m 3.17 m 4.78 m x 3.17 m
Main Level Bathroom Measurements not available
Main Level Bedroom 3.76 m 2.87 m 3.76 m x 2.87 m
Main Level Laundry Room Measurements not available
Main Level Bathroom Measurements not available
Main Level Other Measurements not available
  • Aerial
  • Street Level
  • Walking Score

Contact Us

Contact us for more information

Sending
Generating Captcha

Your Favourites

 

No Favourites Found

 

Powered by: REALTOR.ca
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


September 22 2025 12:35:08

Toronto Regional Real Estate Board

RE/MAX Escarpment Realty Inc.

RealtyPress WordPress CREA DDF® Plugin

RE/MAX Crossroads Realty Inc., Brokerage

  • (416) 220-9899
  • 8901 Woodbine Ave., # 208 Markham, Ontario, L3R 9Y4 905.305.0505

    416.220.9899
Facebook-f X-twitter Linkedin-in Instagram
  • Home
  • Listing
  • Property Search
  • Mortgage
  • Lawyer
  • Contact
  • Useful Tools
  • Useful Tools
  • Land Transfer Tax Calculator
  • Mortgage Calculator
  • Mortgage Affordability Calculator
  • CMHC Premium Calculator
  • Renewal Calculator
  • Home
  • Listing
  • Property Search
  • Mortgage
  • Lawyer
  • Contact
  • Useful Tools

Free Real Estate Reports

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
September 26, 2025 Friday!
torontopin.com
  • Login
Forget Password?