156 First Avenue Drummond, Ontario K7C 4K6
$349,900Maintenance, Other, See Remarks, Parcel of Tied Land
$175 Yearly
Maintenance, Other, See Remarks, Parcel of Tied Land
$175 YearlyLooking for a very solidly constructed cottage property with access to the Mississippi Lake at an affordable price then this is the property for you. Great floorplan/layout for a cottage that is going to be used by you and all the kids, there are 3 good sized bedrooms and one of the buildings in the back has bunks built in as well. There are a couple of access points to the Mississippi Lake that are enjoyed by this property and one of them is just past 156 First Ave, there is a dock that gets put out there every season and you can launch your boats, canoes or kayaks right there as well. There is a well and a septic on the property, appliances are included and furniture/contents can be negotiated. 1 of the outbuildings is 13' X 8' and the other is 12' X 10' they are both nicely up off the ground and typical of this property...very well done. This property is available immediately so act now and enjoy you cottage season and the long wknd coming up. $175 per year for road maintenance. (id:60234)
Property Details
MLS® Number | 1387265 |
Property Type | Single Family |
Neigbourhood | Rothwell Park/Mississippi Lake |
AmenitiesNearBy | Golf Nearby, Water Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Lake Privileges |
Features | Park Setting, Treed, Recreational |
ParkingSpaceTotal | 4 |
StorageType | Storage Shed |
Structure | Deck |
ViewType | Lake View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Furnished |
Appliances | Refrigerator, Dishwasher, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Not Applicable |
BasementType | See Remarks (not Applicable) |
ConstructedDate | 1960 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Siding |
Fixture | Drapes/window Coverings |
FlooringType | Mixed Flooring |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well, Well |
Parking
Oversize |
Land
Acreage | No |
LandAmenities | Golf Nearby, Water Nearby |
Sewer | Septic System |
SizeDepth | 115 Ft ,11 In |
SizeFrontage | 109 Ft ,11 In |
SizeIrregular | 109.91 Ft X 115.91 Ft |
SizeTotalText | 109.91 Ft X 115.91 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'5" x 8'2" | ||
Main Level | Living Room/dining Room | 20'0" x 13'7" | ||
Main Level | 3pc Bathroom | 7'6" x 5'0" | ||
Main Level | Bedroom | 11'2" x 9'6" | ||
Main Level | Bedroom | 10'2" x 9'6" | ||
Main Level | Bedroom | 9'6" x 7'6" |
Interested?
Contact us for more information
Jeffrey D. Wilson
Salesperson
57 Bridge Street
Carleton Place, Ontario K7C 2V2