165 Mcgillivray Street Unit#b Ottawa, Ontario K1S 1K7
2 Bedroom
1 Bathroom
Window Air Conditioner
Forced Air
$1,990 Monthly
2 bedroom + Den / 1 Bath apartment for rent in an amazing location. Plenty of easy street parking available. Quiet street. Shared laundry on-site. Lots of shared outdoor space in rear yard. Great location along the Rideau Canal, close to the Landsdowne area and The Glebe. Some photos digitally altered. (id:60234)
Property Details
MLS® Number | 1407165 |
Property Type | Single Family |
Neigbourhood | Old Ottawa East |
AmenitiesNearBy | Public Transit, Shopping |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementFeatures | Low |
BasementType | Unknown (unfinished) |
ConstructedDate | 1910 |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
None |
Land
Acreage | No |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | * Ft X * Ft |
SizeTotalText | * Ft X * Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'7" x 10'8" | ||
Main Level | Kitchen | 11'4" x 8'10" | ||
Main Level | Bedroom | 11'2" x 10'4" | ||
Main Level | Bedroom | 9'5" x 8'9" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 11'4" x 6'2" | ||
Main Level | Other | 8'3" x 4'8" |
Interested?
Contact us for more information
Jim Cox
Salesperson
Royal LePage Performance Realty
#201-1500 Bank Street
Ottawa, Ontario K1H 7Z2
#201-1500 Bank Street
Ottawa, Ontario K1H 7Z2