169 Wedgewood Drive Woodstock, Ontario N4T 0E1
$899,900
Whether you are looking for a savvy investment opportunity or seeking a place to call home, this purpose-built duplex promises unparalleled comfort, functionality, and style. With two meticulously crafted units, each offering three bedrooms, two bathrooms, backyard access, parking, and a garage space, it is an exceptional choice for those who appreciate quality craftsmanship and modern living. Each unit comes with dedicated parking spaces and a garage, ensuring ample room for vehicles and additional storage. The duplex is well-maintained and equipped with modern conveniences, including efficient heating and cooling systems, to enhance comfort throughout the year. The bedrooms are generously sized and thoughtfully positioned to ensure privacy and comfort. Each unit includes a primary bedroom complete with an en-suite bathroom, offering a private oasis for relaxation after a long day. The additional bedrooms are perfect for children, guests, or a home office, providing flexibility to suit any lifestyle. Don't miss out on the chance to experience the charm of this luxurious duplex. (id:60234)
Property Details
MLS® Number | 40621205 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Paved Driveway, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2727 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 39 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Pud-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 9'9'' x 7'9'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'6'' x 9'6'' | ||
Lower Level | Bedroom | 11'10'' x 11'4'' | ||
Lower Level | Primary Bedroom | 14'7'' x 12'9'' | ||
Lower Level | Living Room | 16'7'' x 14'0'' | ||
Lower Level | Dining Room | 12'3'' x 9'2'' | ||
Lower Level | Kitchen | 12'3'' x 8'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'5'' x 9'4'' | ||
Main Level | Bedroom | 13'1'' x 12'2'' | ||
Main Level | Primary Bedroom | 14'8'' x 13'1'' | ||
Main Level | Living Room | 18'5'' x 12'9'' | ||
Main Level | Dining Room | 10'9'' x 9'1'' | ||
Main Level | Kitchen | 12'3'' x 11'11'' |
Interested?
Contact us for more information
Jay Friesen
Broker
425 Dundas Street
Woodstock, Ontario N4S 1B8
Jennifer Gale
Broker of Record
425 Dundas Street
Woodstock, Ontario N4S 1B8