Welcome home to this 1.5 storey, 5 bedroom, 3 bathroom house located on a prime, extra wide lot, in a quiet location. Whether you are looking for a multi- generational home or turnkey investment property, this home has it all. Minutes to McMaster University and local bus transportation making it easy to commute to & from the university & explore surrounding areas. Easy access to highway and short walk to GO. This investment property is turnkey, ensuring a hassle free experience for both investors and tenants. Well maintained home that is great for first time Buyers! **EXTRAS** Large fenced backyard with deck and trees. (id:60234)
MLS® Number | X9417942 |
Property Type | Single Family |
Community Name | Ainslie Wood |
Amenities Near By | Schools, Public Transit, Park, Hospital |
Parking Space Total | 4 |
Structure | Porch, Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Storage Shed, Stove, Washer, Window Coverings, Two Refrigerators |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Schools, Public Transit, Park, Hospital |
Sewer | Sanitary Sewer |
Size Depth | 103 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 103 Ft |
Size Total Text | 60 X 103 Ft |
Zoning Description | C/s-1335 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.15 m | 3.47 m | 3.15 m x 3.47 m |
Second Level | Bedroom 4 | 3.25 m | 2.59 m | 3.25 m x 2.59 m |
Basement | Bedroom 5 | 3.435 m | 3.086 m | 3.435 m x 3.086 m |
Basement | Sitting Room | 2.833 m | 2.846 m | 2.833 m x 2.846 m |
Main Level | Living Room | 4.57 m | 3.5 m | 4.57 m x 3.5 m |
Main Level | Dining Room | 4.03 m | 2.46 m | 4.03 m x 2.46 m |
Main Level | Kitchen | 2.54 m | 3.7 m | 2.54 m x 3.7 m |
Main Level | Primary Bedroom | 4.52 m | 3.22 m | 4.52 m x 3.22 m |
Main Level | Bedroom 2 | 4.88 m | 3.12 m | 4.88 m x 3.12 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman