Maintenance, Insurance
$610 MonthlyStep into this bright and airy end-unit townhome, tucked away in a cozy, quiet enclave surrounded by mature trees. This 3-bedroom, 2-bathroom beauty is all about comfort, tranquility, and style - perfect for first time buyers, families or downsizers. The sunlight streaming in through large front window creates a chill and cheerful vibe in the spacious living and dining room. The updated kitchen has 3 stainless steel appliances, tons of storage and access to the private backyard. The primary bedroom on the on the second level has a large walk-in closet and the good-sized rec room on the lower level is ready for whatever need playroom/hobbies/home gym. Plus, it's walking distance to shopping, entertainment, parks, and the new LRT line! Snap this one up before someone else does! (id:60234)
MLS® Number | X10419506 |
Property Type | Single Family |
Community Name | 4803 - Hunt Club/Western Community |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions, School Bus |
Features | Flat Site |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Zoning Description | Single Family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.54 m | 3.53 m | 4.54 m x 3.53 m |
Second Level | Bedroom | 4.77 m | 3.53 m | 4.77 m x 3.53 m |
Second Level | Bedroom | 3.75 m | 2.69 m | 3.75 m x 2.69 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Utility Room | 3.93 m | 5.61 m | 3.93 m x 5.61 m |
Lower Level | Recreational, Games Room | 5.61 m | 5.58 m | 5.61 m x 5.58 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.77 m | 3.6 m | 4.77 m x 3.6 m |
Main Level | Dining Room | 2.71 m | 3.63 m | 2.71 m x 3.63 m |
Main Level | Kitchen | 3.2 m | 5.86 m | 3.2 m x 5.86 m |
Contact us for more information
Laurie Singleton
Salesperson
(613) 728-2664
(613) 728-0548
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman