Maintenance,
$546.70 MonthlyWelcome to 159 Ferguson Drive Unit 203. This corner unit offers 3 Bedroom with 2 full bathrooms including a ensuite in the Master bedroom with a private balcony, and an in unit Laundry Room. An open concept feels with a great sized Kitchen, Dining and Living room. Living Room has sliding glass doors the lead out to your own private patio overlooking the incredibly landscaped gardens and lots of parking. Great location, near 401, greenspace, lots of parking, near shopping, parks, schools & hospital. (id:60234)
MLS® Number | X10746264 |
Property Type | Single Family |
Community Features | Pet Restrictions |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Visitor Parking |
Appliances | Water Softener, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Zoning Description | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.97 m | 4.34 m | 5.97 m x 4.34 m |
Main Level | Kitchen | 2.74 m | 2.64 m | 2.74 m x 2.64 m |
Main Level | Dining Room | 2.72 m | 3.51 m | 2.72 m x 3.51 m |
Main Level | Bedroom | 2.87 m | 2.72 m | 2.87 m x 2.72 m |
Main Level | Laundry Room | 1.45 m | 2.95 m | 1.45 m x 2.95 m |
Main Level | Bedroom | 2.62 m | 4.32 m | 2.62 m x 4.32 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 3.56 m | 5.66 m | 3.56 m x 5.66 m |
Contact us for more information
Marius Kerkhoff
Broker
(519) 842-5000
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman