209 - 39 Oneida Crescent Richmond Hill, Ontario L4B 4T9
1 Bedroom
1 Bathroom
599.9954 - 698.9943 sqft
Central Air Conditioning
Forced Air
$2,300 Monthly
1 bed, 1 bath condo unit. Look no further! Located in the heart of Richmond Hill at 39 Oneida Cres. This condo is an ideal haven for a couple or a single occupant. This condo offers you the best of both worlds, the serenity of a charming community and the convenience of city living. Just minutes away, you'll find shopping, parks, restaurants, schools, public transit, and more. (id:60234)
Property Details
MLS® Number | N10433375 |
Property Type | Single Family |
Community Name | Langstaff |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | Measurements not available | ||
Flat | Living Room | Measurements not available | ||
Flat | Bedroom | Measurements not available | ||
Flat | Bathroom | Measurements not available |
Interested?
Contact us for more information
Tim Cap
Salesperson
Keller Williams Realty Centres