PEACE & TRANQUILITY! Looking for a true family home with an attached double garage that?s situated in a quiet + private country setting on a half acre landscaped lot with no rear neighbours and views of the Adirondack Mountains on a clear day? This large one owner family home has been well maintained over the years and offers loads of Southern exposure. Features include 4+1 bedrooms, 2 updated full baths, an oak kitchen with built-in appliances + an island, 2 dining area's, 2 living rooms, 2 fireplaces, a mostly finished basement, a 2 tier deck, permanent holiday LED lighting and best yet economical energy efficient geothermal heating + cooling which will drastically reduce your hydro bills! Located North of Curry Hill just a short walk from the Quebec border and approximately a 30 minute commute from the West Island of Montreal with easy access to the Hwy 401. Sellers require SPIS signed & submitted with all offer(s) and 2 full business days irrevocable to review any/all offer(s)., Flooring: Hardwood, Flooring: Ceramic, Flooring: Carpet Wall To Wall (id:60234)
MLS® Number | X10418811 |
Property Type | Single Family |
Community Name | 724 - South Glengarry (Lancaster) Twp |
Amenities Near By | Park |
Easement | Unknown |
Parking Space Total | 10 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Cooktop, Dishwasher, Microwave, Oven, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Heating Type | Heat Pump |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 147 Ft |
Size Frontage | 160 Ft |
Size Irregular | 160 X 147 Ft ; 0 |
Size Total Text | 160 X 147 Ft ; 0|1/2 - 1.99 Acres |
Zoning Description | Agr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.99 m | 4.03 m | 2.99 m x 4.03 m |
Second Level | Bedroom | 3.07 m | 4.03 m | 3.07 m x 4.03 m |
Second Level | Other | 1.93 m | 1.01 m | 1.93 m x 1.01 m |
Basement | Recreational, Games Room | 6.5 m | 7.49 m | 6.5 m x 7.49 m |
Basement | Bedroom | 3.78 m | 2.79 m | 3.78 m x 2.79 m |
Basement | Other | 3.58 m | 1.04 m | 3.58 m x 1.04 m |
Main Level | Dining Room | 3.53 m | 3.96 m | 3.53 m x 3.96 m |
Main Level | Kitchen | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Main Level | Dining Room | 2.87 m | 3.75 m | 2.87 m x 3.75 m |
Main Level | Living Room | 4.57 m | 3.83 m | 4.57 m x 3.83 m |
Main Level | Bedroom | 3.35 m | 3.7 m | 3.35 m x 3.7 m |
Main Level | Office | 2.43 m | 3.7 m | 2.43 m x 3.7 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman