Nestled in the most exclusive waterfront neighborhood on the North Shore of Kempenfelt Bay and surrounded by luxury waterfront homes, this charming property is a rare gem. Set on a generous lot with approximately 47 feet of shoreline and a depth of 303 feet, plus ownership of an expansive water lot, it offers privacy and exceptional lookout points. The 2-bedroom bungalow boasts a newer kitchen, gas furnace, drilled well, and beautiful hardwood and ceramic floors. With spacious family and great rooms, you can enjoy breathtaking views and serene sunsets . A newer staircase leads down to the dock providing seamless access to the water and enhancing the outdoor experience. Enjoy this property as a year-round home or cottage, or secure it as the perfect location to build your dream home on one of Lake Simcoe most coveted waterfronts. Ideally located just 7 minutes from Highway 400, 5 minutes from the Regional Hospital (RVH), and under a kilometer from Barrie's city limits, with Toronto only 60 minutes south. Enjoy the convenience of being near walking and cycling trails abound, shopping establishments, cafes,. A pleasure to view and a truly rare opportunity in this prestigious setting! (id:60234)
MLS® Number | S10408223 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Amenities Near By | Hospital, Ski Area |
Easement | Unknown |
Features | Irregular Lot Size |
Parking Space Total | 3 |
Structure | Patio(s) |
View Type | View, Lake View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Water Softener, Water Treatment |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Access Type | Public Road, Private Docking |
Acreage | No |
Land Amenities | Hospital, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 303 Ft |
Size Frontage | 47 Ft |
Size Irregular | 47 X 303 Ft ; Irregular As Per Survey |
Size Total Text | 47 X 303 Ft ; Irregular As Per Survey|under 1/2 Acre |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.6 m | 2.27 m | 2.6 m x 2.27 m |
Main Level | Recreational, Games Room | 5.84 m | 4.9 m | 5.84 m x 4.9 m |
Main Level | Bedroom | 3 m | 4.9 m | 3 m x 4.9 m |
Main Level | Bedroom | 3.56 m | 3.18 m | 3.56 m x 3.18 m |
Main Level | Living Room | 4.31 m | 8.59 m | 4.31 m x 8.59 m |
Main Level | Kitchen | 3.23 m | 2.9 m | 3.23 m x 2.9 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman