2570 Southvale Crescent Unit#99 Ottawa, Ontario K1B 5B7
$359,900Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$450 Monthly
Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$450 MonthlyAttention investors! Twenty percent down gets you positive monthly cash flow! Three bedroom, two and a half bathroom end unit townhome in central location close to shopping and schools. Laminates and tile throughout. Good sized bedrooms. Rec room space and den on lower level. 24 notice for showings due to tenancy. 24 hour irrevocable on all offers. (id:60234)
Property Details
MLS® Number | 1403175 |
Property Type | Single Family |
Neigbourhood | Sheffield Glen |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1981 |
CoolingType | None |
ExteriorFinish | Siding, Stucco |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 10'4" | ||
Second Level | Bedroom | 11'4" x 9'3" | ||
Second Level | Bedroom | 10'0" x 8'7" | ||
Second Level | Full Bathroom | 8'6" x 4'11" | ||
Lower Level | Recreation Room | 17'4" x 9'6" | ||
Lower Level | Den | 17'4" x 9'1" | ||
Main Level | Kitchen | 10'1" x 8'3" | ||
Main Level | Living Room | 17'9" x 10'1" | ||
Main Level | Dining Room | 8'0" x 7'0" | ||
Main Level | Partial Bathroom | 6'6" x 3'0" |
Interested?
Contact us for more information
Chris Heard
Salesperson
700 Eagleson Road, Suite 105
Kanata, Ontario K2M 2G9
Sandy Heard
Salesperson
700 Eagleson Road, Suite 105
Kanata, Ontario K2M 2G9
Marc Lafontaine
Broker of Record
700 Eagleson Road, Suite 105
Kanata, Ontario K2M 2G9