This 3 bedroom, 2-bathroom 2-storey home is bright and spacious - perfect for a growing family. On the main level you're greeted by a large foyer leading to the expansive living room, boasting a cozy fireplace and an abundance of natural light that streams in through large windows. Separate kitchen and dining room, a den, 3-pc main floor bath, and a bonus 4-season sunroom/family room w/fireplace makes the main level ideal for entertaining or relaxing by the fire. Upstairs offers 3 bedrooms and 4-pc bath while there is a large rec room and laundry/utility room in the basement. Hardwood floors add to the warmth and charm of this home, while patio doors leading to the backyard offer a great setup for summer gatherings. This home was with the current family for many years and lots of happy memories were made here. Call today and see everything this home has to offer. Minimum 24 hour irrevocable on all offers. (id:60234)
MLS® Number | X10418780 |
Property Type | Single Family |
Community Name | 510 - Deep River |
Amenities Near By | Park |
Features | Irregular Lot Size, Flat Site |
Parking Space Total | 2 |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 X 100 Ft |
Size Total Text | 65 X 100 Ft|under 1/2 Acre |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.11 m | 2.51 m | 4.11 m x 2.51 m |
Second Level | Bathroom | 2.48 m | 1.49 m | 2.48 m x 1.49 m |
Second Level | Primary Bedroom | 3.53 m | 3.22 m | 3.53 m x 3.22 m |
Second Level | Bedroom | 3.53 m | 2.41 m | 3.53 m x 2.41 m |
Basement | Recreational, Games Room | 6.37 m | 3.17 m | 6.37 m x 3.17 m |
Basement | Laundry Room | 6.37 m | 3.42 m | 6.37 m x 3.42 m |
Main Level | Kitchen | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Main Level | Dining Room | 3.45 m | 2.92 m | 3.45 m x 2.92 m |
Main Level | Living Room | 7.28 m | 3.4 m | 7.28 m x 3.4 m |
Main Level | Den | 3.45 m | 2.69 m | 3.45 m x 2.69 m |
Main Level | Bathroom | 1.95 m | 1.7 m | 1.95 m x 1.7 m |
Main Level | Sunroom | 6.07 m | 4.08 m | 6.07 m x 4.08 m |
Sewer | Installed |
Contact us for more information
Brad Chubbs
Broker
(613) 584-3377
(613) 584-4918
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman