FIRST TIME OFFERED; THIS BEAUTIFUL 3BR 2.5 BATH 4-LEVEL SIDE SPLIT IN DESIRABLE NEIGHBOURHOOD IS READY FOR THE NEXT OWNER! THIS HOME HAS BEEN METICULOUSLY MAINTAINED WITH MANY UPGRADES INCLUDING HARDWOOD FLOORING, SERVICED 12X24 WORKSHOP (OR POOL HOUSE), NEW WINTER POOL COVER, NEW FENCE AND UPDATED WINDOWS. YOU'LL ENJOY MANY HOURS OF RELAXATION IN THE FENCED IN BACKYARD WITH INGROUND 5.5' HEATED POOL, SITTING AREA BESIDE THE WORKSHOP( POSSIBLE GRANNY FLAT) AND WONDERFULLY MANICURED LANDSCAPING. THE MAIN FLOOR FEATURES EAT-IN KITCHEN WITH CUSTOM CABINETRY, FORMAL DINING ROOM, LAUNDRY AND A 3PC BATH. ON THE NEXT LEVEL THERE'S THE LARGE FAMILY ROOM WITH HARDWOOD FLOORS CONNECTED TO A 10X18 3-SEASON ROOM WITH GAS FIREPLACE LOOKING AT THE POOL. UPSTAIRS YOU WILL FIND 3 GOOD SIZED BEDROOMS AND A 4PC BATHROOM. DOWNSTAIRS IS SET UP FOR THE HANDYMAN WITH WORKSHOP, STORAGE AND A 2PC BATH. THIS HOME IS 1/2 BLOCK FROM WALKING TRAILS AND PARK, AND IS LOCATED ONLY 2.5 KM'S FROM ST.CLAIR COLLEGE. (id:60234)
1:00 pm
Ends at:3:00 pm
Check out this gorgeous home, first time offered, 3BR 2.5 bath with fireplace, inground heated pool, 2-car garage and workshop in a great neighbourhood, close to schools and walking trail.
MLS® Number | 25000190 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Microwave Range Hood Combo, Refrigerator |
Architectural Style | 3 Level, 4 Level |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 60x110 |
Size Total Text | 60x110 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11 ft ,7 in | 6 ft ,5 in | 11 ft ,7 in x 6 ft ,5 in |
Second Level | Bedroom | 9 ft ,9 in | 9 ft ,10 in | 9 ft ,9 in x 9 ft ,10 in |
Second Level | Bedroom | 13 ft ,8 in | 10 ft ,2 in | 13 ft ,8 in x 10 ft ,2 in |
Second Level | Primary Bedroom | 12 ft ,1 in | 15 ft | 12 ft ,1 in x 15 ft |
Basement | Storage | 9 ft ,3 in | 15 ft ,3 in | 9 ft ,3 in x 15 ft ,3 in |
Basement | Storage | 15 ft | 21 ft ,8 in | 15 ft x 21 ft ,8 in |
Basement | 2pc Bathroom | 7 ft ,8 in | 3 ft ,10 in | 7 ft ,8 in x 3 ft ,10 in |
Basement | Workshop | 12 ft ,9 in | 31 ft ,4 in | 12 ft ,9 in x 31 ft ,4 in |
Lower Level | Florida/fireplace | 10 ft ,1 in | 17 ft ,3 in | 10 ft ,1 in x 17 ft ,3 in |
Lower Level | Living Room | 13 ft ,1 in | 14 ft ,9 in | 13 ft ,1 in x 14 ft ,9 in |
Lower Level | Family Room/fireplace | 15 ft | 20 ft | 15 ft x 20 ft |
Main Level | Dining Nook | 8 ft | 12 ft ,1 in | 8 ft x 12 ft ,1 in |
Main Level | 3pc Bathroom | 10 ft ,3 in | 4 ft ,10 in | 10 ft ,3 in x 4 ft ,10 in |
Main Level | Laundry Room | 10 ft ,6 in | 11 ft ,6 in | 10 ft ,6 in x 11 ft ,6 in |
Main Level | Dining Room | 8 ft ,11 in | 12 ft ,2 in | 8 ft ,11 in x 12 ft ,2 in |
Main Level | Kitchen | 11 ft ,4 in | 12 ft ,5 in | 11 ft ,4 in x 12 ft ,5 in |
Contact us for more information
Michael Stull
Sales Person
(519) 351-7653
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman