Opportunity knocks at this 3 bedroom 1 bathroom home! Offering one and a half stories of living space on an oversized lot at the end of a dead end road with no rear neighbours. Make it your own by renovating using the existing floor plan or start fresh and build your dream house. This property is sold "as is" with no representations or warranties. Do not walk the property without an approved showing. All offers must contain a minimum of 24 hours irrevocable. (id:60234)
MLS® Number | X9518137 |
Property Type | Single Family |
Neigbourhood | Richmond St W |
Community Name | Carden |
Features | Level |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Foundation Type | Block |
Stories Total | 2 |
Type | House |
Utility Water | Dug Well |
Acreage | No |
Sewer | Septic System |
Size Depth | 115 Ft |
Size Frontage | 168 Ft |
Size Irregular | 168 X 115 Ft ; 1 |
Size Total Text | 168 X 115 Ft ; 1|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.62 m | 2.43 m | 4.62 m x 2.43 m |
Second Level | Bedroom | 4.62 m | 2.61 m | 4.62 m x 2.61 m |
Main Level | Mud Room | 7.06 m | 2.05 m | 7.06 m x 2.05 m |
Main Level | Living Room | 3.25 m | 3.22 m | 3.25 m x 3.22 m |
Main Level | Dining Room | 3.78 m | 3.6 m | 3.78 m x 3.6 m |
Main Level | Kitchen | 3.78 m | 2.56 m | 3.78 m x 2.56 m |
Main Level | Bedroom | 3.47 m | 2.69 m | 3.47 m x 2.69 m |
Main Level | Bathroom | 1.98 m | 1.47 m | 1.98 m x 1.47 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman