3083 Streamwood Passage Oakville, Ontario L6H 0S8
$2,099,000
Welcome to spectacular 3083 Streamwood Passage! This executive home boasts a stunning open concept main floor with gorgeous hardwood floors and California shutters that is perfect for families and entertaining. With a large eat-in kitchen, 2 living rooms and a private dining room there is an abundance of warm and welcoming space. Upstairs you will find a perfect master retreat with a huge bedroom, large ensuite and walk-in closet. There are 2 other bedrooms with a shared ensuite and another large bedroom with it's own ensuite, providing you with 4 bedrooms on the second floor, 3 full bathrooms and laundry. The basement is another great feature with it's own private entrance, kitchen, living area, bedroom, bathroom and laundry. This self contained apartment can be enjoyed with the rest of the house or used as an in-law suite - the possibilities are endless! With a fully maintenance free, fenced in yard, this house truly is perfection! Close to all amenities, schools, highways, parks and so much more! (id:60234)
Property Details
MLS® Number | 40659355 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
Features | In-law Suite |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3651 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 43 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Gu |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'0'' x 8'3'' | ||
Second Level | Bedroom | 11'7'' x 12'6'' | ||
Second Level | Bedroom | 10'11'' x 10'11'' | ||
Second Level | Bedroom | 10'11'' x 10'11'' | ||
Second Level | Primary Bedroom | 15'9'' x 16'0'' | ||
Basement | Laundry Room | 12'6'' x 3'0'' | ||
Basement | Bedroom | 10'3'' x 17'2'' | ||
Basement | Living Room | 15'6'' x 13'5'' | ||
Basement | Kitchen | 14'0'' x 14'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 10'6'' x 17'9'' | ||
Main Level | Eat In Kitchen | 14'6'' x 16'2'' | ||
Main Level | Dining Room | 9'8'' x 9'8'' | ||
Main Level | Living Room | 18'0'' x 14'9'' | ||
Main Level | 2pc Bathroom | Measurements not available |
Interested?
Contact us for more information
Ashley Medeiros
Salesperson
209 Speers Rd - Unit 10
Oakville, Ontario L6K 0H5