310 Broadway Avenue Unit# 203 Orangeville, Ontario L9W 1L3
$499,900Maintenance,
$320 Monthly
Maintenance,
$320 MonthlyWelcome To This Beautifully Upgraded, Move-in-ready Condo, Where Modern Elegance Meets Convenience. The Spacious Kitchen Boasts Sleek Quartz Countertops, Stainless Steel Appliances, And A Sizable Center Island Perfect For Extra Counter Space Or Entertaining. Thoughtfully Designed With Pot Lights And Upgraded Hardwood Flooring Throughout, The Open Concept Layout Floods With Natural Light, Leading To A Walk-out Balcony Offering Breathtaking Unobstructed Views. This Bright And Airy Suite Is Truly A Gem A Must-see To Fully Appreciate Its Charm And Beauty! Extras: Only 30 Minute Drive to Brampton, Excellent Central Location in Town with Convenient Access to Public Transit and Within Walking Distance of Grocery Stores, Dining Options, Shopping Centers, and Various Other Amenities. (id:60234)
Property Details
MLS® Number | 40660293 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 550 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | C2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 1'1'' x 1'1'' | ||
Main Level | Bedroom | 1'1'' x 1'1'' | ||
Main Level | Kitchen | 1'1'' x 1'1'' | ||
Main Level | Living Room | 1'1'' x 1'1'' |
Interested?
Contact us for more information
Prabhjot Arora
Salesperson
10 Kingsbridge Garden Circle Unit 200m
Mississauga, Ontario L5R 4B1