33 - 28 Calliandra Trail Brampton, Ontario L6R 0S3
$999,000Maintenance, Common Area Maintenance, Parking
$639.16 Monthly
Maintenance, Common Area Maintenance, Parking
$639.16 MonthlyGorgeous 2 bedroom, 2 bath, detached bungalow in desirable "" Rosedale Village "" ! Open concept floorplan featuring a large eat-in kitchen with cathedral ceiling, upgraded white cupboards and pantry, spacious master bedroom with a 4 - pc ensuite bath and walk-in closet, combined living room / dining room with upgraded laminate and cozy gas fireplace. Main floor laundry with garage entrance to house, high efficiency furnace, central air, central vac and seven appliances ( B/I microwave as is ). Private yard with no homes directly behind, cozy covered verandah, interlock driveway, 4 car parking, amazing curb appeal, shows well and is priced to sell ! **** EXTRAS **** Premium gated community with gorgeous rec centre, nine hole golf course, walking distance to schools, parks, shopping and quick access to HWY # 410 ! (id:60234)
Property Details
MLS® Number | W10433577 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 4 |
PoolType | Indoor Pool |
Structure | Tennis Court |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Security Guard |
FireplacePresent | Yes |
FlooringType | Laminate, Ceramic, Carpeted |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Kitchen | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
Main Level | Eating Area | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Family Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Primary Bedroom | 4.9 m | 3.66 m | 4.9 m x 3.66 m |
Main Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Interested?
Contact us for more information
Sandy Kennedy
Salesperson