37 Stonemeadow Drive Kanata, Ontario K2M 2J8
$799,900
This stunning single-family Carmel model by Urbandale is situated on a spacious corner lot and has been meticulously maintained and updated by its original owners. Abundant windows fill the home with natural light, showcasing beautiful hardwood floors throughout both levels. The second floor features 3 generous bedrooms and a versatile den, ideal for an office or reading nook, while the master suite boasts a walk-in closet and a luxurious four-piece ensuite. Recent updates include a high-efficiency furnace and heat pump 2024. New roof 2017, kitchen, bathrooms and basement 2024 ensuring peace of mind for future homeowners. The finished basement offers extra living space customizable to suit your needs, whether for a game room, home gym, or entertainment area. This property is a must-see for anyone seeking an amazing home in desirable location! (id:60234)
Property Details
MLS® Number | 1414247 |
Property Type | Single Family |
Neigbourhood | BRIDLEWOOD |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 6 |
Structure | Deck |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dryer, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1997 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 91 Ft ,10 In |
SizeFrontage | 54 Ft ,5 In |
SizeIrregular | 54.43 Ft X 91.8 Ft |
SizeTotalText | 54.43 Ft X 91.8 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'1" x 9'2" | ||
Second Level | Bedroom | 11'2" x 11'0" | ||
Second Level | Bedroom | 11'2" x 10'6" | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 11'4" x 10'0" | ||
Main Level | Family Room | 13'8" x 14'1" | ||
Main Level | Kitchen | 14'1" x 13'8" | ||
Main Level | Living Room | 12'0" x 13'6" | ||
Main Level | Partial Bathroom | Measurements not available |
Interested?
Contact us for more information
Trevor Mayhew
Salesperson
482 Preston Street
Ottawa, Ontario K1S 4N8