393 Cuyler St Thunder Bay, Ontario P7A 1B3
2 Bedroom
1 Bathroom
529 sqft
Bi-Level
Forced Air
$225,000
New Listing. Excellent Location just a Short Walk to Boulevard Lake! This Bright 2 Bedroom Bi-Level Semi-Detached Home is Economical, Updated and Has a Nice Deck and its Own Driveway. There is Also the Opportunity to Purchase the Other Side. (id:60234)
Property Details
MLS® Number | TB242837 |
Property Type | Single Family |
Community Name | THUNDER BAY |
Features | Crushed Stone Driveway |
StorageType | Storage Shed |
Building
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2001 |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Aluminum Siding |
FoundationType | Wood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 529 Sqft |
Parking
Gravel |
Land
Acreage | No |
SizeFrontage | 36.3500 |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 9.10 x 9.6 | ||
Basement | Bedroom | 10.11 x 9.2 | ||
Basement | Bathroom | 4 Piece | ||
Main Level | Living Room | 11.9 X 13.8 | ||
Main Level | Kitchen | 10.1 x 9.3 | ||
Main Level | Dining Room | 9.8 x 10.8 |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Interested?
Contact us for more information
Danielle Wilson
Salesperson
RE/MAX First Choice Realty Ltd.
846 Macdonell St
Thunder Bay, Ontario P7B 5J1
846 Macdonell St
Thunder Bay, Ontario P7B 5J1