Maintenance, Common Area Maintenance, Insurance, Parking
$390 MonthlyOptimal corner condo fronting onto the park. This unit is a sister unit #34 in the complex. A second potential investor property. Condo could be an in-law suite for mother and daughter living alternately. Unit is sufficiently laid out. Upon entering the property you would feel the enclave where you have the family adorned. The main level boasts a beautiful living dining area with sumptuous appeal. The kitchen has great functionality with adjacent counter space. Walking up to the upper level you will find the sizeable primary bedroom plus two other bedrooms sharing the family bathroom. The cozy basement is easily transformed into a mancave with ample opportunity. This would be the home youve desired. Make it yours to own. (id:60234)
12:00 pm
Ends at:2:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X11912257 |
Property Type | Single Family |
Community Name | 3803 - Ellwood |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Gas |
Features | Open Space, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking, Party Room |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.7 m | 2.2 m | 2.7 m x 2.2 m |
Second Level | Primary Bedroom | 3.6 m | 3.7 m | 3.6 m x 3.7 m |
Second Level | Bedroom 2 | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
Second Level | Bedroom 3 | 3.9 m | 3.4 m | 3.9 m x 3.4 m |
Basement | Utility Room | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
Main Level | Kitchen | 4.4 m | 2.3 m | 4.4 m x 2.3 m |
Main Level | Living Room | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
Contact us for more information
Antoine Jazzar
Salesperson
(613) 725-1171
(613) 725-3323
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman