42 Yantha Crescent Barry's Bay, Ontario K0J 1B0
$599,000
Discover the epitome of family living in this supersized raised bungalow in the coveted Sandhill subdivision. 7 bedrooms & 3 full baths, every room boasts generous proportions, offering ample space for your family's needs. The 900 sqft attached 2-bay garage ensures convenience on chilly days, while the expansive kitchen w/ Oak Cabinetry & beautiful tiled floors throughout add a touch of classic charm. This home is awaiting your personal touch – update to flooring, light fixtures, & a fresh coat of paint will transform it into a showstopper, perfect for large family gatherings. Natural light floods the interior through LG windows, creating a bright & inviting atmosphere. Convenience meets lifestyle as this residence is just steps away from downtown, providing access to a diverse array of amenities for your daily life – from shopping to dining & entertainment. Elementary & High School are a walk away. (id:60234)
Property Details
MLS® Number | 1409414 |
Property Type | Single Family |
Neigbourhood | Sandhill Subdivision |
AmenitiesNearBy | Golf Nearby, Shopping, Water Nearby |
Features | Flat Site |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 4 |
BedroomsTotal | 7 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Septic System |
SizeDepth | 149 Ft |
SizeFrontage | 150 Ft |
SizeIrregular | 150 Ft X 149 Ft |
SizeTotalText | 150 Ft X 149 Ft |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room/fireplace | 33'0" x 21'9" | ||
Lower Level | Bedroom | 19'2" x 15'0" | ||
Lower Level | 3pc Bathroom | 8'8" x 10'5" | ||
Lower Level | Bedroom | 17'6" x 10'6" | ||
Lower Level | Bedroom | 16'6" x 14'8" | ||
Lower Level | Bedroom | 14'0" x 14'8" | ||
Lower Level | Utility Room | 21'5" x 10'5" | ||
Main Level | Kitchen | 19'8" x 12'11" | ||
Main Level | Eating Area | 20'5" x 18'8" | ||
Main Level | Dining Room | 13'10" x 14'5" | ||
Main Level | Living Room | 19'1" x 18'8" | ||
Main Level | 3pc Bathroom | 9'9" x 12'11" | ||
Main Level | Bedroom | 18'3" x 14'11" | ||
Main Level | 3pc Ensuite Bath | 7'10" x 7'9" | ||
Main Level | Other | 7'10" x 4'10" | ||
Main Level | Bedroom | 16'3" x 14'3" | ||
Main Level | Bedroom | 14'2" x 14'4" |
Utilities
Electricity | Available |
Interested?
Contact us for more information
Clinton Roche
Salesperson
Suite 1b, 1c, 19538 Opeongo Line Suite 1b, 1c
Barry's Bay, Ontario K0J 1B0