4467 & 4475 Kawagama Lake Road Dorset, Ontario P0A 1E0
$3,475,000
Located on one of the premier properties on beautiful Kawagama Lake, the four season lakehouse boasts a majestic sunset view and a charming, fully equipped seasonal guest house or income property shares the same spectacular vista. With a covered boat dock with two boat lifts, separate swimming dock, large garage with ample storage space and a handcrafted, classic woodshed, this property has everything you need for function and comfort. The main lakehouse, known as “Loon’s End”, is suitable for full-time or seasonal residence and offers an open concept main floor with natural, wooded and lakefront views from every window. A spectacular open hearth fireplace is the centerpiece of the living area which opens to an expansive, wrap around deck that affords areas for outdoor cooking, entertaining, dining and private relaxation, all while enjoying the specular view over the lake. Affectionately known as “The Owl’s Nest”, the guesthouse includes a fully equipped kitchen, three bedrooms and bathroom with shower. A full deck and outdoor seating area with a fireplace and stone walkway leading to the swim dock offer endless possibilities for outdoor living, dining and activities. A newly installed KOHLER generator services both of the dwellings on the property to ensure continuous access to all functions. This is truly a four season property, offering the opportunity to enjoy the beauty of nature in summer with endless possibilities for swimming, boating, watersports, biking and hiking. Fall colours are on full display on Kawagama Lake Road, winter activites abound and the spring thaw is a magical time of melting snow, rushing streams and the return of the many species of warblers and songbirds to the area. Make this property your own and share the priceless gift of time spent making memories in the magnificence of the natural beauty of the Kawagama Lake region. (id:60234)
Property Details
MLS® Number | 40642504 |
Property Type | Single Family |
AmenitiesNearBy | Marina, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre, School Bus |
Features | Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 8 |
Structure | Shed |
ViewType | Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1995 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, See Remarks |
FireplaceFuel | Wood,wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Insert,stove,other - See Remarks |
FoundationType | Block |
HalfBathTotal | 1 |
StoriesTotal | 1 |
SizeInterior | 1805 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Detached Garage | |
Visitor Parking |
Land
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Marina, Shopping |
Sewer | Septic System |
SizeFrontage | 242 Ft |
SizeIrregular | 1.819 |
SizeTotal | 1.819 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.819 Ac|1/2 - 1.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Sr 1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5'5'' x 9'9'' | ||
Basement | Storage | 19'9'' x 11'8'' | ||
Basement | Recreation Room | 21'1'' x 19'5'' | ||
Basement | Laundry Room | 5'3'' x 7'2'' | ||
Basement | Bedroom | 19'8'' x 14'11'' | ||
Basement | Bedroom | 19'9'' x 18'8'' | ||
Basement | Recreation Room | 15'4'' x 6'6'' | ||
Basement | 4pc Bathroom | 5'11'' x 8'8'' | ||
Basement | 4pc Bathroom | 5'11'' x 12'9'' | ||
Main Level | Primary Bedroom | 18'8'' x 15'11'' | ||
Main Level | Living Room | 21'4'' x 26'2'' | ||
Main Level | Kitchen | 11'6'' x 12'8'' | ||
Main Level | Foyer | 6'1'' x 14'1'' | ||
Main Level | Dining Room | 115'8'' x 19'2'' | ||
Main Level | Breakfast | 9'10'' x 12'8'' | ||
Main Level | Full Bathroom | 8'0'' x 17'9'' | ||
Main Level | 2pc Bathroom | 8'10'' x 3'4'' |
Utilities
Electricity | Available |
Interested?
Contact us for more information
Sabrina Baum
Salesperson
1090 Main Street Unit: B
Dorset, Ontario P0A 1E0
Mike Baum
Salesperson
1090 Main Street Unit: B
Dorset, Ontario P0A 1E0