47 Claver Avenue Toronto, Ontario M6B 2V9
$2,399,000
The sky is the limit with this absolutely massive property that keeps going and going! One of the most unique properties you will ever come across! Located in the prime Glen Park community, this legal duplex offers 2 x 4-bedroom, 2-storey homes. One side includes a spacious 1 bedroom basement apartment! Parking galore including a double car garage and two private driveways featuring an additional 7 parking spaces. Recent 2013 upgrades include the east side kitchen, hallway washroom and main/upper flooring. Enormous 4,876 total sq ft above grade plus 2,828 sq ft below grade. Whether you're a renovator, investor, desire a live/work set-up or are looking for a multi-family, multi-generational or extended family living arrangement, this property offers these possibilities & more! Fully vacant home provides helpful flexibility. Come and unlock this property's potential! **** EXTRAS **** Convenient to great shops, restaurants, parks, schools, TTC, Lawrence West station, groceries (Lady York, Bologna Pastificio, City Fish Market) and Castlefield Design District. Close to Yorkdale, Allen Rd and the 401! (id:60234)
Property Details
MLS® Number | W10440961 |
Property Type | Single Family |
Community Name | Yorkdale-Glen Park |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 9 |
Building
BathroomTotal | 8 |
BedroomsAboveGround | 8 |
BedroomsBelowGround | 1 |
BedroomsTotal | 9 |
Appliances | Dryer, Hood Fan, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 102 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 75 X 102 Ft |
SizeTotalText | 75 X 102 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.1 m | 4.2 m | 5.1 m x 4.2 m |
Second Level | Bedroom 2 | 5.61 m | 4.81 m | 5.61 m x 4.81 m |
Second Level | Bedroom 3 | 4.81 m | 3.68 m | 4.81 m x 3.68 m |
Second Level | Bedroom 4 | 4.2 m | 3.74 m | 4.2 m x 3.74 m |
Basement | Bedroom | 4.89 m | 3.99 m | 4.89 m x 3.99 m |
Basement | Kitchen | 9 m | 5.54 m | 9 m x 5.54 m |
Basement | Recreational, Games Room | 9 m | 6.87 m | 9 m x 6.87 m |
Main Level | Living Room | 8.85 m | 3.55 m | 8.85 m x 3.55 m |
Main Level | Dining Room | 8.85 m | 3.35 m | 8.85 m x 3.35 m |
Main Level | Kitchen | 5.64 m | 3.95 m | 5.64 m x 3.95 m |
Main Level | Family Room | 6.87 m | 4 m | 6.87 m x 4 m |
Main Level | Den | 3.95 m | 2.98 m | 3.95 m x 2.98 m |
Interested?
Contact us for more information
Josh Howard
Salesperson
2145 Avenue Road
Toronto, Ontario M5M 4B2