472783 Southgate Sideroad 47 Southgate, Ontario N0G 1R0
4 Bedroom
1 Bathroom
1324 sqft
None
Forced Air
Acreage
$599,000
Looking for a property with potential? This 10-acre hobby farm could be just what you're after! The land includes a 3-stall horse barn with an attached unheated shop, offering plenty of space for storage or projects. The 1.5 storey, 4-bedroom, 1-bathroom home is full of character but needs major renovations, making it an ideal fixer-upper. If you’re ready to roll up your sleeves and create something special, this property is waiting for you! (id:60234)
Property Details
MLS® Number | 40642032 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | School Bus |
Features | Country Residential |
ParkingSpaceTotal | 10 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Washer |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Shingles |
FoundationType | Stone |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1324 Sqft |
Type | House |
UtilityWater | Drilled Well |
Land
Acreage | Yes |
LandAmenities | Golf Nearby |
Sewer | Septic System |
SizeIrregular | 10.4 |
SizeTotal | 10.4 Ac|10 - 24.99 Acres |
SizeTotalText | 10.4 Ac|10 - 24.99 Acres |
ZoningDescription | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'4'' x 6'10'' | ||
Second Level | Bedroom | 15'4'' x 8'9'' | ||
Main Level | Bedroom | 12'4'' x 8'6'' | ||
Main Level | 4pc Bathroom | 7'5'' x 4'10'' | ||
Main Level | Primary Bedroom | 18'4'' x 8'6'' |
Interested?
Contact us for more information
James Horst
Salesperson
Royal LePage Rcr Realty
Box 600, 165 Main Street S
Mount Forest, Ontario N0G 2L0
Box 600, 165 Main Street S
Mount Forest, Ontario N0G 2L0