6036 Perth Street Richmond, Ontario K0A 2Z0
$655,900
Charming Bungalow in the Heart of Richmond. Discover the perfect blend of functionality and style in this beautifully upgraded bungalow, ideally situated in the heart of Richmond. This unique home offers dual living spaces, featuring two kitchens, two living rooms, two bathrooms, and three bedrooms, along with two separate entrances. It's perfect for multigenerational living or providing an older teenager their own space while keeping everyone under one roof. The main floor is bright and welcoming, featuring new flooring, updated bathrooms, and numerous other upgrades throughout, including an electric fireplace for cozy evenings. The spacious backyard is an enclosed oasis, perfect for kids or pets to play safely. With a driveway offering two entrance points and parking for up to four vehicles, convenience is at your doorstep. Located close to grocery stores, shopping, schools, restaurants, and more, this home combines modern living with practical amenities. (id:60234)
Property Details
MLS® Number | 1404173 |
Property Type | Single Family |
Neigbourhood | Richmond |
Features | Corner Site, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding, Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate, Vinyl |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 150 Ft |
SizeFrontage | 108 Ft ,5 In |
SizeIrregular | 108.39 Ft X 150 Ft (irregular Lot) |
SizeTotalText | 108.39 Ft X 150 Ft (irregular Lot) |
ZoningDescription | V1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8'3" x 9'0" | ||
Main Level | Bedroom | 7'0" x 17'9" | ||
Main Level | Kitchen | 12'2" x 8'1" | ||
Main Level | Living Room/fireplace | 17'8" x 13'0" | ||
Main Level | 3pc Bathroom | 9'0" x 7'9" | ||
Main Level | Living Room | 12'3" x 19'5" | ||
Main Level | Bedroom | 8'7" x 11'2" | ||
Main Level | 3pc Bathroom | 10'0" x 4'3" | ||
Main Level | Bedroom | 11'3" x 12'5" | ||
Main Level | Laundry Room | 9'5" x 7'0" |
Interested?
Contact us for more information
Caroline Anderson
Salesperson
5582 Manotick Main Street
Ottawa, Ontario K4M 1E2