Ideal location on Wilson Ave steps to Dufferin Street. A short walk to Wilson Subway Station. Located near Yorkdale and Costo. Sharp looking building with Stucco Exterior. Paved driveway around the building. Nicely maintained interior. Gross income is estimated. Expenses are for 2024. (id:60234)
Business Type | Other |
Business Sub Type | Professional office(s) |
MLS® Number | W12009611 |
Property Type | Office |
Community Name | Downsview-Roding-CFB |
Amenities Near By | Highway, Public Transit |
Features | Irregular Lot Size |
Parking Space Total | 12 |
Bathroom Total | 5 |
Age | 51 To 99 Years |
Appliances | Water Heater |
Cooling Type | Fully Air Conditioned |
Heating Type | Other |
Size Interior | 5,684 Ft2 |
Type | Offices |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Highway, Public Transit |
Size Depth | 88 Ft ,11 In |
Size Frontage | 126 Ft ,3 In |
Size Irregular | 126.27 X 88.92 Ft ; F=77.1 + 49; W= 89.81; S= 81.54; E=72.15 |
Size Total Text | 126.27 X 88.92 Ft ; F=77.1 + 49; W= 89.81; S= 81.54; E=72.15 |
Zoning Description | Cr1.0 (c1.0; R1.0) Ss3 (x2620) |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman