• (416) 220-9899
  • 905-771-0885
  • Home
  • Listing
    • Residential Search
    • Commercial Search
    • Pre Construction
  • Property Search
  • Contact
  • Useful Tools
    • Land Transfer Tax Calculator
    • Mortgage Calculator 
    • Mortgage Affordability Calculator 
    • CMHC Premium Calculator
    • Renewal Calculator 
  • Home
  • Listing
    • Residential Search
    • Commercial Search
    • Pre Construction
  • Property Search
  • Contact
  • Useful Tools
    • Land Transfer Tax Calculator
    • Mortgage Calculator 
    • Mortgage Affordability Calculator 
    • CMHC Premium Calculator
    • Renewal Calculator 
  • « Go back

827834 Mulmur-Nottawasaga Clearview, Ontario L0M 1G0

view favourites
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 1 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 2 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 3 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 4 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 5 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 6 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 7 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 8 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 9 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 10 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 11 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 12 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 13 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 14 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 15 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 16 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 17 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 18 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 19 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 20 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 21 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 22 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 23 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 24 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 25 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 26 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 27 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 28 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 29 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 30 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 31 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 32 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 33 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 34 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 35 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 36 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 37 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 38 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 39 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 40 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 41 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 42 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 43 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 44 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 45 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 46 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 47 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 48 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 49 - S12007677
  • 827834 Mulmur-Nottawasaga, Clearview, Ontario  L0M 1G0 - Photo 50 - S12007677
4 Bedroom 3 Bathroom 5,000 - 100,000 ft2
Bungalow Fireplace Central Air Conditioning, Air Exchanger Forced Air Acreage

$5,499,000

John W Gordon custom built and designed home on 52 Acres on a private road overlooking the hills of Creemore. Exceptional craftsmanship and attention to detail. Floor to ceiling windows bring the light and scenery to every room. The feeling of security and comfort as you stroll through the sprawling layout of this magnificent work of residential art. Soaring cathedral ceilings. Detached garage 3 steps away offers a recreation room for enjoyment, separate from the main living space. Custom pool by Betz Pools and your own professional pickleball/multi-sports court. 52 acres of agriculture and a custom designed and build barn/auxiliary dwelling that has a multitude of possibilities. UNIQUE! EXCEPTIONAL! (id:60234)

Property Details

MLS® Number S12007677
Property Type Single Family
Community Name Rural Clearview
Easement Unknown
Features Level
Parking Space Total 12
Structure Barn

Building

Bathroom Total 3
Bedrooms Above Ground 4
Bedrooms Total 4
Age 6 To 15 Years
Architectural Style Bungalow
Basement Development Unfinished
Basement Type Full (unfinished)
Construction Style Attachment Detached
Cooling Type Central Air Conditioning, Air Exchanger
Exterior Finish Stone
Fireplace Present Yes
Fireplace Total 1
Foundation Type Concrete
Heating Type Forced Air
Stories Total 1
Size Interior 5,000 - 100,000 Ft2
Type House
Utility Water Drilled Well

Parking

Detached Garage
Garage

Land

Acreage Yes
Sewer Septic System
Size Irregular 2161 X 1460 Acre
Size Total Text 2161 X 1460 Acre|50 - 100 Acres
Zoning Description Ne

Rooms

Level Type Length Width Dimensions
Main Level Bathroom Measurements not available
Main Level Bathroom Measurements not available
Main Level Great Room 33.83 m 18.59 m 33.83 m x 18.59 m
Main Level Den 5.87 m 5.36 m 5.87 m x 5.36 m
Main Level Primary Bedroom 4.34 m 3.56 m 4.34 m x 3.56 m
Main Level Bedroom 4.09 m 3 m 4.09 m x 3 m
Main Level Bedroom 3.89 m 3.1 m 3.89 m x 3.1 m
Main Level Bedroom 3.15 m 3.07 m 3.15 m x 3.07 m
Main Level Laundry Room 5.18 m 2.06 m 5.18 m x 2.06 m
Main Level Recreational, Games Room 6.91 m 4.11 m 6.91 m x 4.11 m
Main Level Bathroom Measurements not available
  • Aerial
  • Street Level
  • Walking Score

Contact Us

Contact us for more information

Sending
Generating Captcha

Your Favourites

 

No Favourites Found

 

Powered by: REALTOR.ca
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


July 02 2025 08:29:14

The Lakelands Association of REALTORS®

Engel & Volkers Toronto Central

RealtyPress WordPress CREA DDF® Plugin

RE/MAX Crossroads Realty Inc., Brokerage

  • (416) 220-9899
  • 8901 Woodbine Ave., # 208 Markham, Ontario, L3R 9Y4 905.305.0505

    416.220.9899
Facebook-f X-twitter Linkedin-in Instagram
  • Home
  • Listing
  • Property Search
  • Mortgage
  • Lawyer
  • Contact
  • Useful Tools
  • Useful Tools
  • Land Transfer Tax Calculator
  • Mortgage Calculator
  • Mortgage Affordability Calculator
  • CMHC Premium Calculator
  • Renewal Calculator
  • Home
  • Listing
  • Property Search
  • Mortgage
  • Lawyer
  • Contact
  • Useful Tools

Free Real Estate Reports

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
August 7, 2025 Thursday!
torontopin.com
  • Login
Forget Password?