A great investment or a place to call home. Do not miss this lovely victorian home with high ceilings, moldings, hardwood floors, fireplace with all the modern comforts. The main floor has a large recently renovated kitchen with a large bright office or a large bedroom at the back of the house. This home could be an owner with some extra income or could be reverted back to a single family home or an investment property.The owner has rented it out as a med-term furnished rentals to U of T professors and Dr's from Toronto Western Hospital. Rent over the past year for both units has been $10,350.00 per month.There is a lovely back yard that has recently been landscaped with synthetic turf. Plenty of storage in the basement. A parking spot. Separate meters for each unit. This is a turn key investment in the heart of downtown Toronto. Located in Kensington Market close to TTC, U of T, AGO, local shops and interesting restaurants. (id:60234)
MLS® Number | C12008677 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
Features | Sump Pump, In-law Suite |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Two Washers, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | Unknown |
Stories Total | 3 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 107 Ft ,2 In |
Size Frontage | 17 Ft ,9 In |
Size Irregular | 17.8 X 107.2 Ft |
Size Total Text | 17.8 X 107.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.62 m | 3.15 m | 2.62 m x 3.15 m |
Second Level | Living Room | 4.98 m | 4.29 m | 4.98 m x 4.29 m |
Second Level | Bedroom | 3.71 m | 2.74 m | 3.71 m x 2.74 m |
Third Level | Bedroom | 3.18 m | 4.29 m | 3.18 m x 4.29 m |
Third Level | Bedroom 3 | 3.71 m | 2.74 m | 3.71 m x 2.74 m |
Basement | Bedroom | 5.13 m | 3.15 m | 5.13 m x 3.15 m |
Basement | Kitchen | Measurements not available | ||
Main Level | Living Room | 5.11 m | 2.95 m | 5.11 m x 2.95 m |
Main Level | Dining Room | 4.09 m | 3.35 m | 4.09 m x 3.35 m |
Main Level | Office | 4.34 m | 3.96 m | 4.34 m x 3.96 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.7 m | 3.15 m | 4.7 m x 3.15 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman