875 Corktown Road Merrickville, Ontario K0G 1N0
$1,364,900
Introducing 875 Corktown Rd! Welcomed by a gated driveway lined with mature trees & privacy, this exquisite 3bed 2bath bungalow is nestled in the historic village of Merrickville and comes with a 2 car garage attached & seperate garage / workshop + loft! Escape to your own private oasis in this stunning WATERFRONT property situated on a double lot totalling 9.14 acres of lush greenery, with breathtaking views of the Rideau River a private dock 290' of shoreline & plenty of outdoor space! The sunfilled home boasts a vibrant open concept living & dining area w/travertine marble flooring & gleaming hardwood.Enjoy the warmth of the fireplace & intimacy of the spacious kitchen w/ granite countertops, SS appliances & large island.Retreat to the primary bedrm where panoramic views of the water await offering a serene backdrop for relaxation & rejuvenation.Discover the large pond complete w/ waterfall fountain & 12' dock.This property has it all including solar panel system, greenhouse & more! (id:60234)
Property Details
MLS® Number | 1409263 |
Property Type | Single Family |
Neigbourhood | Merrickville Wolford/Twp |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
Features | Acreage, Private Setting, Treed, Wooded Area, Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Not Applicable |
BasementFeatures | Slab |
BasementType | Unknown (not Applicable) |
ConstructedDate | 1982 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FlooringType | Hardwood, Marble, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Propane |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage | |
Detached Garage | |
Inside Entry | |
Gravel |
Land
AccessType | Water Access |
Acreage | Yes |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 1067 Ft |
SizeFrontage | 290 Ft |
SizeIrregular | 9.14 |
SizeTotal | 9.14 Ac |
SizeTotalText | 9.14 Ac |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'5" x 18'8" | ||
Main Level | Dining Room | 8'4" x 18'8" | ||
Main Level | Family Room | 17'8" x 12'5" | ||
Main Level | Bedroom | 10'6" x 11'1" | ||
Main Level | Bedroom | 13'4" x 9'11" | ||
Main Level | Primary Bedroom | 15'6" x 11'4" | ||
Main Level | Kitchen | 19'8" x 10'2" | ||
Main Level | 3pc Bathroom | 8'6" x 10'0" | ||
Main Level | 4pc Bathroom | 11'9" x 9'5" | ||
Main Level | Foyer | 9'0" x 6'0" | ||
Main Level | Office | 15'6" x 10'2" |
Interested?
Contact us for more information
Brianna Larose
Salesperson
747 Silver Seven Road Unit 29
Ottawa, Ontario K2V 0H2