95 Elora Street Mildmay, Ontario N0G 2J0
1338 sqft
None
No Heat
$279,900
Welcome to 95 Elora Street in the Town of Mildmay. This is your chance to be part of a busy and growing downtown core and an opportunity to own your own property. Some renovations have been completed and now all that is needed is to make this spot your own. Great opportunity for a business and / or entrepreneur to utilize this location to its full potential. (id:60234)
Property Details
MLS® Number | 40666177 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
EquipmentType | None |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Building
BasementType | None |
ConstructedDate | 1988 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
FireProtection | None |
FoundationType | None |
HeatingType | No Heat |
StoriesTotal | 2 |
SizeInterior | 1338 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 134 Ft |
SizeFrontage | 33 Ft |
SizeIrregular | 0.102 |
SizeTotal | 0.102 Ac|under 1/2 Acre |
SizeTotalText | 0.102 Ac|under 1/2 Acre |
ZoningDescription | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 20'0'' x 14'0'' | ||
Main Level | Other | 17'0'' x 14'0'' | ||
Main Level | Other | 64'0'' x 14'0'' |
Utilities
Telephone | Available |
Interested?
Contact us for more information
Jeremy Ellis
Salesperson
Exp Realty, Brokerage (Mil)
79 Elora St
Mildmay, Ontario N0G 2J0
79 Elora St
Mildmay, Ontario N0G 2J0
Neil Kirstine
Salesperson
Exp Realty, Brokerage (Mil)
79 Elora St
Mildmay, Ontario N0G 2J0
79 Elora St
Mildmay, Ontario N0G 2J0