9811 Creek Road Clifford, Ontario N0G 1M0
$724,900
Welcome to your dream home nestled in the scenic beauty of Ontario! This stunning multi-level residence offers 2000 square feet of meticulously designed interior living space, boasting 2 spacious bedrooms and 2 beautifully updated bathrooms. Situated on a lush 2.64-acre lot, the property features two shared ponds that add to its serene charm. This home's unique and attractive architectural design makes it stand out, providing an inviting ambiance as soon as you step inside. The extensive updates throughout the house enhance its modern appeal while ensuring maximum comfort and convenience. A highlight of this property is the attached double car garage, complete with a workshop and additional storage space below, perfect for hobbyists or those needing extra storage. Enjoy the peace and privacy of country living while being conveniently close to the charming town of Clifford, offering small-town hospitality and amenities. Don’t miss the opportunity to own this exceptional home that perfectly blends elegance, functionality, and tranquility. Schedule a viewing today and start envisioning your life in this exquisite Ontario property! (id:60234)
Property Details
MLS® Number | 40635582 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
Features | Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 10 |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Wood |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
SizeInterior | 1268 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 465 Ft |
SizeFrontage | 247 Ft |
SizeIrregular | 2.64 |
SizeTotal | 2.64 Ac|2 - 4.99 Acres |
SizeTotalText | 2.64 Ac|2 - 4.99 Acres |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 24'9'' x 12'2'' | ||
Lower Level | Laundry Room | 8'11'' x 7'7'' | ||
Lower Level | Kitchen | 12'4'' x 11'10'' | ||
Lower Level | Family Room | 20'11'' x 13'9'' | ||
Lower Level | Dining Room | 8'8'' x 12'7'' | ||
Lower Level | Cold Room | 3'4'' x 7'8'' | ||
Lower Level | Office | 8'3'' x 9'7'' | ||
Lower Level | 4pc Bathroom | 8'10'' x 4'10'' | ||
Main Level | Primary Bedroom | 12'10'' x 22'9'' | ||
Main Level | Bedroom | 8'4'' x 10'7'' | ||
Main Level | 3pc Bathroom | 11'1'' x 7'5'' |
Interested?
Contact us for more information
Audrey Dyce Peacock
Salesperson
206 George Street
Arthur, Ontario N0G 1A0
Rebecca Hostrawser
Salesperson
206 George Street
Arthur, Ontario N0G 1A0