E71 - 1325 Turnbull Way Kingston, Ontario K7P 0T6
$765,900
Welcome to your new GREENE HOME! This beautiful ""TURNSTONE"" model, a 2,140 sqft residence that features a sleek, modern exterior and an open concept main floor that effortlessly combines style and functionality. The spacious Great Room flows seamlessly into the dining nook and a stunning kitchen equipped with a walk-in pantry, center island and eating bar - perfect for entertaining or family gatherings. With 4 generous bedrooms and 3 baths, this home provides ample space for everyone. The lower level includes a separate entrance and a rough-in for a future secondary suite, offering flexibility for guests or potential rental income. Nestled in a fantastic neighbourhood, Creekside Valley, you'll enjoy nearby parks and walking trails, making it easy to embrace an active lifestyle. Plus, this home is Energy Star qualified, ensuring energy efficiency and comfort year-round. Purchase pre-construction and choose your interior colours and finishes. Upgraded exterior features have been selected. (id:60234)
Property Details
MLS® Number | X9413073 |
Property Type | Single Family |
Community Name | City Northwest |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Tankless |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft |
SizeFrontage | 34 Ft |
SizeIrregular | 34 X 104 Ft |
SizeTotalText | 34 X 104 Ft|under 1/2 Acre |
ZoningDescription | Ur2.b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
Main Level | Great Room | 3.91 m | 5.79 m | 3.91 m x 5.79 m |
Main Level | Kitchen | 2.92 m | 3.96 m | 2.92 m x 3.96 m |
Main Level | Dining Room | 2.92 m | 3.28 m | 2.92 m x 3.28 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available |
Utilities
Cable | Available |
Wireless | Available |
Interested?
Contact us for more information
Holly Henderson
Broker of Record
821 Blackburn Mews
Kingston, Ontario K7P 2N6
Mike Cote-Dipietrantonio
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8