Rice Lake 3 bedroom island cottage with privately owned mainland parking only minutes away. This well maintained, family friendly cottage is ready to start creating those magical memories! Large, private, 1+ acre lot that expands the island from side to side taking advantage of the early morning sunrise & the blazing Rice Lake sunsets! (id:60234)
MLS® Number | X9366552 |
Property Type | Single Family |
Community Name | Rural Alnwick/Haldimand |
Community Features | Fishing |
Easement | Unknown |
Features | Recreational |
Parking Space Total | 4 |
Structure | Deck, Dock |
View Type | View, Lake View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Furniture, Satellite Dish, Storage Shed, Stove, Window Air Conditioner, Refrigerator |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Wood/piers |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Access Type | Private Docking |
Acreage | No |
Sewer | Septic System |
Size Depth | 355 Ft ,4 In |
Size Frontage | 191 Ft |
Size Irregular | 191 X 355.41 Ft |
Size Total Text | 191 X 355.41 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.58 m | 4.29 m | 4.58 m x 4.29 m |
Main Level | Kitchen | 3.36 m | 2.14 m | 3.36 m x 2.14 m |
Main Level | Primary Bedroom | 3.36 m | 2.16 m | 3.36 m x 2.16 m |
Main Level | Bedroom 2 | 3.38 m | 2.15 m | 3.38 m x 2.15 m |
Main Level | Bedroom 3 | 3.38 m | 2.15 m | 3.38 m x 2.15 m |
Main Level | Bathroom | 2.76 m | 2.15 m | 2.76 m x 2.15 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman