55.15 Acre Private Retreat, Family Compound, 10500Sf Liv Space+1000Sf Apt Over Garage. 10'&12.5' High Ceilings With Countless Picture Windows! 3 F/Places, 7' Baseboards, Speakers+Sound Sys, Sauna, 50Yr Shingles, Skylights, 20+ Parking, Finest Bldg Materials Used! Great Property For B&B, Family Resort, Spa, Daycare, Senior Residence, Medical/Rehab Treatment Centre, One-Of-A-Kind! 3.5 Km Waterfront On 2 Manmade Lakes Stocked With 3 Kinds Of Delicious Fish!!! 10 Km Walking Trails!!! Taxes Reflect Mngd Forest Tax Program, 3 Geo-Thermal Furnace! **** EXTRAS **** Fridge, Stove, B/I Dishwasher, B/I Microwave, Comm Kit In Basement W/2 Stacked-Oven, 6-Burner Stove, Walk-In Fridge, Elevator, 400 Amp & 2 Hot Water Tanks. Steel Storage Shed, Big Wood House & Special Stone House. Too Many To List! (id:60234)
MLS® Number | N9054608 |
Property Type | Single Family |
Community Name | Rural Whitchurch-Stouffville |
Features | Wooded Area, Carpet Free, Country Residential |
Parking Space Total | 23 |
Bathroom Total | 14 |
Bedrooms Above Ground | 9 |
Bedrooms Below Ground | 8 |
Bedrooms Total | 17 |
Appliances | Garage Door Opener Remote(s) |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 55.15 M |
Size Irregular | 55.15 Acre |
Size Total Text | 55.15 Acre|50 - 100 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 5.33 m | 4.57 m x 5.33 m |
Second Level | Bedroom 2 | 3.2 m | 6.55 m | 3.2 m x 6.55 m |
Second Level | Bedroom 3 | 4.88 m | 4.11 m | 4.88 m x 4.11 m |
Second Level | Bedroom 4 | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Second Level | Bedroom 5 | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
Basement | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Basement | Office | 4.88 m | 4.11 m | 4.88 m x 4.11 m |
Basement | Kitchen | 12.04 m | 6.55 m | 12.04 m x 6.55 m |
Main Level | Living Room | 7.01 m | 12.8 m | 7.01 m x 12.8 m |
Main Level | Media | 7.01 m | 12.8 m | 7.01 m x 12.8 m |
Main Level | Office | 5.79 m | 3.81 m | 5.79 m x 3.81 m |
Main Level | Great Room | 12.8 m | 9.14 m | 12.8 m x 9.14 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Yan Fu
Broker
(905) 305-0033
(905) 305-1133
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman